Katraj, Pune, Maharashtra
GST No. 27AADCE7507Q2Z3
Approx. Rs 4,000 / SampleGet Latest Price
Product BrochureService Details:| Penetrant Type | Visible Red, Fluorescent |
| Method | Brush Method, Colour Contrast, Fluorescent UV, Spray Method |
| Material Tested | Castings, Stainless Steel, Aluminium, Non Ferrous Metals, Carbon Steel |
| Cleaning Method | Solvent Cleaning, Water Wash, Mechanical Clean |
| Test Standard | ASTM E165, IS, EN, ASME, Client Spec, ISO |
| Surface Finish | Ground, Cast, Machined, As Welded |
| Report Type | Detailed Report |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:| UT Technique | Conventional UT |
| Application | Petro Chemical |
| Equipment Type | Contact Probes |
| Couplant Type | Grease, Oil, Gel |
| Test Standard | ASTM, IS, EN, ASME, DIN, ISO, Client Spec |
| Report Type | Detailed Report |
| Probe Type | Straight Beam, Dual Element, Angle Beam |
Ultrasonic Testing Services provide non-destructive inspection techniques used to evaluate the integrity, thickness, and properties of materials and structures. Utilizing high-frequency sound waves, ultrasonic testing UT can detect internal flaws, measure material thickness, and assess welds and bonds without damaging the test material, making it ideal for quality assurance, maintenance, and safety checks across various industries.
Approx. Rs 4,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Day |
| NDT Method | Radiography Test, Mag Particle Test, Ultrasonic Test, Hardness Test, Dye Penetrant Test, Eddy Current Test, Visual Inspection |
| Component Type | Pipeline, Rail, Pressure Vessel, Forging, Structural Steel, Storage Tank, Welded Joint, Casting, Boiler, Valve |
| Industry | Shipyard, Refinery, Heavy Engg, Railway, Oil And Gas, Power Plant, Automotive, Aerospace, Fabrication, Construction |
| Standards Followed | ASTM, AWS, EN, IS, DIN, BS, ISO, ASME |
| Certification | NDT Level III, ASNT Level III, ASNT Level II, ISO 9712, NDT Level II |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Penetrant Type | Fluorescent, Visible Red, Solvent Removable |
| Method | Colour Contrast, Fluorescent UV, Spray Method, Brush Method |
| Material Tested | Castings, Carbon Steel, Aluminium, Stainless Steel, Non Ferrous Metals |
| Cleaning Method | Solvent Cleaning |
| Test Standard | IS, ASME, ASTM E165, EN, ISO, Client Spec |
| Surface Finish | Machined, Ground, As Welded, Cast |
| Report Type | Detailed Report |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Magnetization Method | AC Yoke, DC Yoke |
| Magnetization Material | Iron |
| Media Type | Wet Visible |
| Demagnetization Process | AC Demagnetization |
| Certification Scheme | Snt tc 1A level 2 and ISO 9712 LEVEL 2 |
| Usage/Application | Mechanical Engineering |
| Test Location | Onsite |
| Service Type | New Construction and Inspection |
Magnetic Particle Testing MPT Services are a non-destructive testing NDT method used to detect surface and near-surface flaws in ferromagnetic materials. This technique involves magnetizing the material and applying fine magnetic particles, which gather around any discontinuities, making defects such as cracks and voids visible. MPT is widely used in various industries where safety and structural integrity are paramount, offering a reliable way to assess the quality of critical components.
Approx. Rs 4,000 / DayGet Latest Price
Service Details:| UT Technique | Lamination Check, Conventional UT |
| Application | Castings, Pipes, Weld Inspection, Nozzles, Plates, Turbine Shafts, Forgings |
| Equipment Type | Contact Probes |
| Couplant Type | Water, Oil, Gel, Grease |
| Test Standard | EN, Client Spec, ASME, IS, ASTM, ISO, DIN |
| Report Type | Detailed Report |
| Probe Type | Straight Beam, Angle Beam |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:| Application | Storage Tanks, Chimneys, Structures, Ship Hulls, Pressure Vessels, Pipelines, Boilers |
| Material Tested | Alloy Steel, Aluminium, Carbon Steel, Stainless Steel, Cast Iron |
| Material | Steel |
| Components Of Testing | Piping, Pressure Vessels, Hulls |
| Testing Report Method | Hardcopy, Mail |
| Mode Of Report | Hard Copy, Soft Copy |
| Place Of Testing | Field |
| Application Type | any industrues |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Hardness Scale | Brinell |
| Material Type | Alloy Steel |
| Test Location | On-Site Testing |
| Standard Followed | ASTM E10, ASTM E18, ASTM E384, IS Standard, ISO Standard |
Approx. Rs 4,000 / PieceGet Latest Price
Service Details:| Material Type | Alloy steel, Carbon steel, Super alloy, Duplex steel, Tool steel, Nickel alloy, Copper alloy, Aluminium alloy, Stainless steel, Titanium alloy |
| Technique | Portable XRF, XRF |
| Service Mode | Lab and on site |
| Component Form | Forging, Casting, Weld joint, Pipe, Plate, Bar, Fitting, Valve |
| Application Industry | Refinery, Petrochemical, Oil and gas, Aerospace, Fertilizer, Automotive, Power |
| Report Time | 1 day |
| Test Standard | ASTM, API, ASME, DIN, ISO, In house method |
| Accreditation | Non accredited |
| Report Format |
Explore More Services
© Enhancer Inspection And Quality Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited