Katraj, Pune, Maharashtra
GST No. 27AADCE7507Q2Z3
Approx. Rs 4,000 / SampleGet Latest Price
Product BrochureService Details:| Penetrant Type | Visible Red, Fluorescent |
| Service Location | anywhere |
| Method | Fluorescent UV, Colour Contrast, Spray Method, Brush Method |
| Material Tested | Stainless Steel, Aluminium, Castings, Non Ferrous Metals, Carbon Steel |
| Cleaning Method | Solvent Cleaning, Water Wash, Mechanical Clean |
| Test Standard | ASME, ISO, ASTM E165, EN, IS, Client Spec |
| Surface Finish | Machined, Ground, As Welded, Cast |
| Report Type | Detailed Report |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:| UT Technique | Conventional UT |
| Service Location | any where |
| Application | Petro Chemical |
| Equipment Type | Contact Probes |
| Couplant Type | Grease, Oil, Gel |
| Test Standard | ASTM, DIN, ASME, EN, ISO, IS, Client Spec |
| Report Type | Detailed Report |
| Probe Type | Dual Element, Straight Beam, Angle Beam |
Ultrasonic Testing Services provide non-destructive inspection techniques used to evaluate the integrity, thickness, and properties of materials and structures. Utilizing high-frequency sound waves, ultrasonic testing UT can detect internal flaws, measure material thickness, and assess welds and bonds without damaging the test material, making it ideal for quality assurance, maintenance, and safety checks across various industries.
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Penetrant Type | Visible Red, Solvent Removable, Fluorescent |
| Method | Spray Method, Brush Method, Colour Contrast, Fluorescent UV |
| Service Location | Both |
| Material Tested | Carbon Steel, Castings, Non Ferrous Metals, Stainless Steel, Aluminium |
| Cleaning Method | Solvent Cleaning |
| Test Standard | EN, ISO, Client Spec, ASME, ASTM E165, IS |
| Surface Finish | Ground, Machined, As Welded, Cast |
| Report Type | Detailed Report |
Approx. Rs 4,000 / PieceGet Latest Price
Service Details:| Material Type | Titanium alloy, Duplex steel, Stainless steel, Alloy steel, Copper alloy, Carbon steel, Nickel alloy, Super alloy, Aluminium alloy, Tool steel |
| Technique | XRF, Portable XRF |
| Service Mode | Lab and on site |
| Component Form | Casting, Valve, Bar, Fitting, Plate, Pipe, Forging, Weld joint |
| Application Industry | Refinery, Petrochemical, Power, Fertilizer, Oil and gas, Aerospace, Automotive |
| Report Time | 1 day |
| Test Standard | DIN, ASTM, ASME, API, ISO, In house method |
| Accreditation | Non accredited |
| Report Format |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:| UT Technique | Conventional UT, Lamination Check |
| Service Location | anywhere |
| Application | Forgings, Plates, Pipes, Turbine Shafts, Castings, Weld Inspection, Nozzles |
| Equipment Type | Contact Probes |
| Couplant Type | Oil, Grease, Gel, Water |
| Test Standard | ASME, ASTM, Client Spec, EN, DIN, IS, ISO |
| Report Type | Detailed Report |
| Probe Type | Straight Beam, Angle Beam |
Approx. Rs 4,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Day |
| NDT Method | Visual Inspection, Hardness Test, Eddy Current Test, Ultrasonic Test, Mag Particle Test, Dye Penetrant Test, Radiography Test |
| Service Location | Any where |
| Component Type | Forging, Boiler, Valve, Pipeline, Structural Steel, Storage Tank, Welded Joint, Pressure Vessel, Rail, Casting |
| Industry | Power Plant, Oil And Gas, Fabrication, Railway, Refinery, Shipyard, Construction, Automotive, Heavy Engg, Aerospace |
| Standards Followed | IS, ASME, ISO, ASTM, EN, DIN, BS, AWS |
| Certification | ASNT Level II, ASNT Level III, NDT Level II, NDT Level III, ISO 9712 |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:| Application | Pressure Vessels, Chimneys, Pipelines, Ship Hulls, Storage Tanks, Boilers, Structures |
| Material Tested | Carbon Steel, Stainless Steel, Aluminium, Alloy Steel, Cast Iron |
| Service Location | Both |
| Material | Steel |
| Components Of Testing | Pressure Vessels, Hulls, Piping |
| Testing Report Method | Mail, Hardcopy |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Field |
| Application Type | any industrues |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Hardness Scale | Brinell |
| Material Type | Alloy Steel |
| Test Location | On-Site Testing |
| Service Location | Any where |
| Standard Followed | ASTM E10, ASTM E384, IS Standard, ASTM E18, ISO Standard |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Magnetization Method | AC Yoke, DC Yoke |
| Magnetization Material | Iron |
| Media Type | Wet Visible |
| Service Location | Both |
| Demagnetization Process | AC Demagnetization |
| Certification Scheme | Snt tc 1A level 2 and ISO 9712 LEVEL 2 |
| Usage/Application | Mechanical Engineering |
| Test Location | Onsite |
| Service Type | New Construction and Inspection |
| Product Type | all types |
Magnetic Particle Testing MPT Services are a non-destructive testing NDT method used to detect surface and near-surface flaws in ferromagnetic materials. This technique involves magnetizing the material and applying fine magnetic particles, which gather around any discontinuities, making defects such as cracks and voids visible. MPT is widely used in various industries where safety and structural integrity are paramount, offering a reliable way to assess the quality of critical components.
Explore More Services
© Enhancer Inspection And Quality Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited