Katraj, Pune, Maharashtra
GST No. 27AADCE7507Q2Z3
Approx. Rs 6,000 / DayGet Latest Price
Product BrochureService Details:| Inspection Type | Pre Shipment, Final Inspection, In Process, Vendor Assessment, Expediting, Witness Testing |
| Industry Served | Oil & Gas, Mining, Power, Construction, Chemical, Railways, Engineering |
| Product Category | Mechanical Items, Consumer Goods, Process Equipment, Pipes & Fittings, Instrumentation, Structural Steel |
| Standard Followed | ASTM, BIS, EN, IEC, DIN, ISO, API, ASME |
| Certification Body | Non Accredited |
| Service Location | On Site, At Vendor |
| Report Language | English |
| Report Time | Same Day |
| Man Day Basis | Full Day |
Approx. Rs 10,000 / DayGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Day |
| Inspection Type | UT thickness measurement, Visual, MPT, RT, DPT, PT, VT, Hardness, UT, Macro Test |
| Standard | API, ISO, AWS, ASME |
| Industry | Oil And Gas, Pipeline, pharma, refinery, Power Plant, Construction, Heavy Fabrication, Shipbuilding |
| Inspector Level | NDT Level III, CSWIP 3.1, NDT Level II, IWE IWT |
| Report Type | Third Party, Client Format |
| Service Location | Lab, Within City, On Site, Within State, Pan India, Overseas |
| Coverage | Failure Analysis, Procedure Qual, Welder Qual, Production Weld |
| Documentation | PQR, Welder Card, NDT Report, WPS |
| Sector | EPC, Pipeline, Power Plant, Fabrication Yard, Refinery |
Approx. Rs 15,000 / DayGet Latest Price
Product BrochureService Details:| Service Type | Third Party Inspection |
| Inspection Service For | Contract Inspection Service |
| Inspection Method | Inspection by NACE level 2 |
| Service Location | All over India |
NACE Level 2 Certified Inspection Services involve the assessment and inspection of coatings, linings, and other surface protection systems in various industries, ensuring compliance with corrosion control standards set by the National Association of Corrosion Engineers (NACE). NACE Level 2 certification indicates that inspectors possess the knowledge and skills to conduct detailed inspections, evaluate surface preparation, and ensure that protective coatings are applied correctly to mitigate corrosion risks. These services are essential for maintaining the integrity and longevity of assets in environments susceptible to corrosion.
Approx. Rs 6,000 / DayGet Latest Price
Product BrochureService Details:| Service Type | Third Party Inspection |
| Issue To Be Inspected | Product Quality |
| Inspection Interval | As per Contract |
| Type of Industry | Manufacturing |
| Inspection Service For | Inspection Expediting Service |
Product BrochureService Details:
| Service Type | Inspection and Expediting |
| Inspection Service For | Inspection Expediting Service |
| Issue To Be Inspected | All Types of Fabrication Stages |
| Service Location | Any where |
| Industry Type | Oil & Gas |
Approx. Rs 15,000 / DayGet Latest Price
Product BrochureService Details:| Inspection Type | Witness Testing, Vendor Assessment, Expediting, In Process, Final Inspection, Pre Shipment |
| Service Type | Third Party Inspection |
| Industry Served | Automotive, Engineering, Chemical, Food & Agro, Power, Textile, Mining, Railways, Oil & Gas, Construction |
| Inspection Scope | All Industrial Sectors |
| Product Category | Electrical Items, Mechanical Items, Process Equipment, Consumer Goods, Instrumentation, Civil Works, Pipes & Fittings, Structural Steel |
| Inspection Method | Inspection by NACE level 2 or 3 inspectors |
| Service Duration | 7 days |
| Standard Followed | ISO, API, ASME, ASTM, EN, IEC, BIS, DIN |
| Response Time | 24 hours |
| Certification Body | Non Accredited |
| Inspection Interval | As per requirement |
| Service Location | On Site, At Port, PAN India, At Vendor |
| Service Mode | On-site at Client Location |
| Report Language | English |
| Testing Type | Quality Control |
| Report Time | Same Day |
| Man Day Basis | Full Day |
| Inspector Experience | 10 years |
Approx. Rs 4,000 / DayGet Latest Price
Product BrochureService Details:| Service Type | Flaw Detection |
| Components Inspected | Weld Joints |
| Testing Technique | Conventional UT |
| Components Of Inspection | Pressure Vessels |
| Inspection Service For | Ultrasonic Inspection Services |
| Service Location | anywhere |
Ultrasonic Inspection Services utilize high-frequency sound waves to inspect and analyze the internal structure of materials, detecting hidden flaws, measuring thickness, and verifying weld quality. This non-destructive testing NDT technique is invaluable across industries where material integrity is crucial for safety, reliability, and compliance. By examining surfaces and sub-surfaces without damaging the material, ultrasonic inspection helps in identifying issues early, reducing the risk of failures and enhancing quality control.
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Service Type | On Site |
| Inspection Method | Yoke Method, Visible MPI, Fluorescent MPI |
| Component Type | Castings, Rails, Pipelines, Weldments, Machined Parts, Forgings |
| Industry Served | Oil Gas, Aerospace, Heavy Engineering, Defence, Automotive, Railway, Power |
| Standard | EN ISO 9934, ASME Sec V, IS 6410, ISO 17638, ASTM E709, ASTM E1444 |
| Brand | Pradeep |
| Technician Level | ASNT Level II, ASNT Level III |
Explore More Services
© Enhancer Inspection And Quality Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited